Property Attributes
- MLS#232786
- TypeSingle Family
- Listing Status Active
- CountyHARRIS
- CityHamilton
- AreaHarris
- NeighborhoodLake Harding - Georgia
- Zip31811
- StyleTraditional,2 Story
- Year Built1998
- Price$ 1,799,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4750
- Lot Size1 Acres
Data Source:
Columbus Georgia MLS (COGALMLS)
Property Description
SPECTACULAR BRICK WATERFRONT HOME W/AMENITIES GALORE! 4750 SQ, FT. BRICK HOME WITH 4 BEDROOMS ,3 FULL & 2 HALF BATHS. LOTS OF DECKS, DOCKS, AND A BOATHOUSE! ROCK PATIO, GROUNDS AND ROCK WALLS.. A "MUST SEE SETTING!" GA POWER LEASE LOT.
| Price History | |
|---|---|
| 7/5/2026 | Listed $1,799,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan,Central Electric,Heat Pump |
| Appliances | Dishwasher,Electric Range,Microwave,Security,Smoke Alarm |
| Laundry Y/N | Laundry Room |
| Water | Public |
| Fireplaces | 1 |
| Garage | Attached,1-Carport,4-Garage |
| Zoning | RES |
| Energy | Extra Insulation,High Efficiency,Thermo Pane |
| Pets Allowed Y/N | Yes |
| Security | 1 |
| Full Baths | 3 |
| Half Baths | 2 |
| Subdivision | LAKE HARDING - GEORGIA |
| Style | Traditional,2 Story |
| Special | None |
| Rooms | Great Room,Library/Office,Separate Dining Room |
| Neighborhood Amenities | Lake,Marina,Underground Utilities,Other-See Remarks |
| Status | Active |
| Virtual Tour | https://tour.usamls.net/219-Broken-Rock-Road-Hamilton-GA-31811/unbranded |
| Directions | RIVER ROAD (HWY 219) NORTH LEFT AT DOLLAR GENERAL,LEFT AT THE DUMP,LEFT ON LAKESHORE,IMMEDIATE LEFT ONTO BROKEN ROCK. HOUSE ON THE LEFT NEAR THE END OF THE STREET. |
| City | HAMILTON |
Interior Features
| Interior Amenities | 9' Ceilings,Auto Door,Closet-Walk In,Double Vanity,Entry Foyer,Hardwood Floors,Permanent Stairs,Wall to Wall Carpet |
|---|---|
| Basement | Slab/No |
| Dining | Separate |
| Kitchen | Breakfast Area |
| Fireplace | 1 |
| Master Bath | Double Vanity,Separate Tub,Separate Shower,Whirlpool,Other-See Remarks |
| Beds | 4 |
| Approximate Heated SqFt | 4750 |
| SqFt Source | PBLCRCRDS |
| Bedroom | 4 |
Exterior Features
| Lot Description | River |
|---|---|
| Exterior | Brick |
| Exterior Amenities | Heated Pool,In Ground Pool,Landscaping,Outbuildings,Patio,Sprinkler |
| Waterfront | 1 |
| Lake Name | LAKE HARDING |
| Lot Size Source | Owner |
| Lot Dimensions | 2 |
| Waterfront Footage | 200 +/- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested